It's been busy for me at work and outside work, hence the very late update. The total portfolio value increased slightly from July to $858,014.35. Return YTD was
-8.76%, XIRR YTD was
-13.06%, and XIRR since inception was
1.68%. I didn't inject fresh funds. I was selling my HDB flat and buying a private property, so I need the cash flow to complete the transaction.
For the month of August, I received total dividends of $2,165.40.
Date | Securities Name | FCY | SGD |
12-Aug-2020 | Indofood CBP Sukses Makmur Tbk | 8,065,600.35 | 746.31 |
19-Aug-2020 | Unilever Indonesia | 3,099,365.98 | 283.53 |
20-Aug-2020 | Singtel | 915.60 | 915.60 |
28-Aug-2020 | Capitaland Mall Trust | 189.90 | 189.90 |
28-Aug-2020 | Capitaland Commercial Trust | 30.06 | 30.06 |
I also made a few purchases to increase my equity allocation from 89.90% in July to 94.57%. Below are my purchases in August.
Date | Securities | Action | Currency | Quantity | Price | Total |
4-Aug-2020 | Diageo PLC | Buy | GBP | 235.0000 | 27.1050 | 6,369.68 |
6-Aug-2020 | Carlsberg Brewery Malaysia Bhd | Buy | MYR | 600.0000 | 23.2000 | 13,920.00 |
28-Aug-2020 | Carlsberg Brewery Malaysia Bhd | Buy | MYR | 700.0000 | 22.7200 | 15,904.00 |
31-Aug-2020 | Capitaland Mall Trust | Buy | SGD | 4,700.0000 | 1.9400 | 9,118.00 |
Link to Yaruzi's low cost portfolio as of
August 2020.