I subscribed to Capitaland Commercial Trust rights issue and managed to get a total of 900 units, including excess.
Link to Yaruzi's low cost portfolio as of October 2017
This is my personal blog about things I learnt in life. My goal will be to "lay up" treasures in the afterlife and achieve financial independence on earth.
Date | Securities Name | FCY | SGD |
10-Oct-2017 | Greggs PLC (GBP) | 22.06 | 39.43 |
12-Oct-2017 | Heineken Malaysia Bhd (MYR) | 316.11 | 100.81 |
12-Oct-2017 | Carlsberg Brewery Malaysia Bhd (MYR) | 86.27 | 27.51 |
13-Oct-2017 | PCCW (HKD) | 416.95 | 71.84 |
13-Oct-2017 | CNOOC (HKD) | 707.69 | 121.93 |
16-Oct-2017 | Vanguard FTSE AS (HKD) | 1,811.64 | 311.78 |
No comments:
Post a Comment