I received $772.20 in total dividends in April, bringing total dividends YTD to $2,129.85.
Link to Yaruzi's low cost portfolio as of April 2018
This is my personal blog about things I learnt in life. My goal will be to "lay up" treasures in the afterlife and achieve financial independence on earth.
Date | Securities Name | FCY | SGD |
02-April-2018 | Telstra Corporation Limited (AUD) | 82.54 | 98.28 |
02-April-2018 | BP PLC (GBP) | 37.42 | 68.61 |
03-April-2018 | BHP Billiton PLC (GBP) | 70.85 | 130.52 |
09-April-2018 | HSBC Holdings Plc (HKD) | 1,303.08 | 217.61 |
12-April-2018 | Daimler AG (EUR) | 82.42 | 132.89 |
16-April-2018 | Vanguard FTSE AS (HKD) | 150.77 | 25.09 |
27-April-2018 | M1 | 99.20 | 99.20 |
Hello Yaruzi, Your dividend of April is quite good and Strong portfolio like yours yield always good returns, But it can be stronger with accurate and authentic daily stock signals.
ReplyDelete