Bumper dividends continued in August, and I received $2,537.50 in total dividends . I watched an interesting insights from a research analyst who warned about financial engineering done by companies. Through share buy back, companies gave false impression of increasing profitability and paid more dividends. All this made possible due to "cheap" loans by central banks globally inflating their balance sheet.
Closer to home, it reminded me of
Starhub who took loan to pay dividends. Recently they announced a new CEO. However even if he changed the company strategy, the result would not be immediate.I grew uncomfortable with companies with high level of debt. These companies will be the one prone to cashflow crunch with interest rate expected to continue to raise.
Total portfolio increased to $680,070.09, with $4,000 fresh fund contribution. Return YTD was
0.75%, XIRR YTD was
1.16%, and XIRR since inception was
5.48% as of end August. Equity allocation increased to 37.03% from last month as I had been buying slowly. I aimed to increase my equity holdings to 40% at the current market level.
Below were all the dividends and distributions received in August.
Date | Securities Name | FCY | SGD |
3-August-2018 | ABF PAIF (USD) | 72.14 | 98.50 |
7-August-2018 | British Land Co PLC (GBP) | 18.65 | 32.92 |
7-August-2018 | SIA Engineering | 108.00 | 108.00 |
7-August-2018 | Keppel Corp | 135.00 | 135.00 |
13-August-2018 | Singtel | 438.70 | 438.70 |
16-August-2018 | Chow Tai Fook (HKD) | 2,496.52 | 437.14 |
17-August-2018 | M1 | 83.20 | 83.20 |
21-August-2018 | DBS | 194.40 | 194.40 |
21-August-2018 | STI ETF | 252.00 | 252.00 |
24-August-2018 | First REIT | 53.75 | 53.75 |
27-August-2018 | Ascott REIT | 175.56 | 175.56 |
28-August-2018 | ST Engineering | 75.00 | 75.00 |
28-August-2018 | UOB | 100.00 | 100.00 |
28-August-2018 | ComfortDelgro | 95.70 | 95.70 |
29-August-2018 | Capitaland Mall Trust | 118.02 | 118.02 |
29-August-2018 | Capitaland Commercial Trust | 7.11 | 7.11 |
29-August-2018 | Starhill Global REIT | 54.50 | 54.50 |
31-August-2018 | Sembcorp Industries | 30.00 | 30.00 |
31-August-2018 | Starhub | 48.00 | 48.00 |
Link to Yaruzi's low cost portfolio as of
August 2018
This comment has been removed by the author.
ReplyDeleteYou're getting there bit by bit. Good for you. Onward!
ReplyDeleteThanks Singapore Dividend Collector, keep us posted how you progressed.
Delete