I received total dividends of $269.98
Link to Yaruzi's low cost portfolio as of April 2019
This is my personal blog about things I learnt in life. My goal will be to "lay up" treasures in the afterlife and achieve financial independence on earth.
Date | Securities | Action | Quantity | Currency | Price | Total |
12-Apr-2019 | Telekomunikasi Indonesia | Buy | 25,000.0000 | IDR | 3,840.0000 | 96,000,000.00 |
12-Apr-2019 | China Mobile | Buy | 2,000.0000 | HKD | 77.2500 | 154,500.00 |
15-Apr-2019 | First REIT | Buy | 9,200.0000 | SGD | 0.9850 | 9,062.00 |
16-Apr-2019 | SIA Engineering | Buy | 3,800.0000 | SGD | 2.4700 | 9,386.00 |
16-Apr-2019 | Takeda Pharmaceutical | Buy | 300.0000 | JPY | 4,250.0000 | 1,275,000.00 |
23-Apr-2019 | China Mobile | Buy | 2,500.0000 | HKD | 75.0500 | 187,625.00 |
23-Apr-2019 | First REIT | Buy | 20,600.0000 | SGD | 0.9725 | 20,033.00 |
25-Apr-2019 | Singtel | Buy | 3,200.0000 | SGD | 3.1300 | 10,016.00 |
26-Apr-2019 | Singtel | Buy | 3,200.0000 | SGD | 3.1300 | 10,016.00 |
Date | Securities Name | FCY | SGD |
1-Apr-2019 | Telstra Corporation Limited | 186.78 | 179.12 |
1-Apr-2019 | Tassal Group Ltd | 94.74 | 90.86 |
No comments:
Post a Comment