Fear gripped the market in March as COVID-19 spread globally and took its toll. Stock markets all over the world kept hitting limit down and forced the FED's hand to announce an unprecedented stimulus. My heart went for the most vulnerable in the society. With the economy shutting down, these group of people lost their source of income. I think Singapore is rather fortunate as our government has been prudent in managing the country's finance and has the necessary reserves to tide us during this difficult time.
I have been preparing myself for a time such as this and March presented a good buying opportunity. I was on purchasing spree and used almost $185k from my war chest. I also took a small position in an inverse ETF for hedging when the market rebounded. Portfolio return YTD was
-11.55% at the end of March and XIRR YTD was
-39.45%. XIRR since inception was at 0%, practically giving back all the profits accumulated since 2015. Equity allocation was at 76.88%, cash and equivalent was at 19.51%.
Date | Securities | Action | Currency | Quantity | Price | Total |
9-Mar-2020 | Royal Dutch Shell PLC-B | Buy | GBP | 480.0000 | 13.0653 | 6,271.32 |
12-Mar-2020 | Gudang Garam | Buy | IDR | 1,600.0000 | 44,400.0000 | 71,040,000.00 |
12-Mar-2020 | Kalbe Farma | Buy | IDR | 67,000.0000 | 1,055.0000 | 70,685,000.00 |
12-Mar-2020 | Kao | Buy | JPY | 100.0000 | 7,735.0000 | 773,500.00 |
12-Mar-2020 | Diageo PLC | Buy | GBP | 275.0000 | 24.3123 | 6,685.88 |
12-Mar-2020 | Unilever PLC | Buy | GBP | 165.0000 | 38.1000 | 6,286.50 |
12-Mar-2020 | Berkshire Hathaway B | Buy | USD | 37.0000 | 180.1711 | 6,666.33 |
12-Mar-2020 | 3M Co | Buy | USD | 49.0000 | 136.0799 | 6,667.92 |
13-Mar-2020 | Heineken Malaysia Bhd | Buy | MYR | 2,000.0000 | 21.8430 | 43,686.00 |
13-Mar-2020 | Tencent Holdings | Buy | HKD | 100.0000 | 341.8000 | 34,180.00 |
13-Mar-2020 | Alibaba Group Holdings | Buy | HKD | 300.0000 | 183.2000 | 54,960.00 |
13-Mar-2020 | Parkwaylife REIT | Buy | SGD | 3,000.0000 | 3.0900 | 9,270.00 |
16-Mar-2020 | Carlsberg Brewery Malaysia Bhd | Buy | SGD | 1,000.0000 | 19.9620 | 19,962.00 |
17-Mar-2020 | Parkwaylife REIT | Buy | SGD | 3,200.0000 | 2.8400 | 9,088.00 |
18-Mar-2020 | Royal Dutch Shell PLC-B | Buy | GBP | 670.0000 | 9.3090 | 6,237.03 |
18-Mar-2020 | Capitaland Mall Trust | Buy | SGD | 4,800.0000 | 1.9100 | 9,168.00 |
18-Mar-2020 | Facebook Inc | Buy | SGD | 47.0000 | 141.5500 | 6,652.85 |
19-Mar-2020 | SATS | Buy | SGD | 3,200.0000 | 2.8600 | 9,152.00 |
20-Mar-2020 | Indofood CBP Sukses Makmur | Buy | IDR | 8,600.0000 | 8,349.7093 | 71,807,499.98 |
20-Mar-2020 | Unilever Indonesia | Buy | IDR | 13,600.0000 | 5,275.0000 | 71,740,000.00 |
I received a total dividends of $1,113.58 in March from First REIT and Royal Dutch Shell. The cut in dividends should be expected with companies preserving cash to stay solvent.
Date | Securities Name | FCY | SGD |
13-Mar-2020 | First REIT | 887.95 | 887.95 |
25-Mar-2020 | Royal Dutch Shell PLC-B | 133.24 | 225.63 |
Link to Yaruzi's low cost portfolio as of
March 2020
your portfolio should do well.
ReplyDeleteHi Kyith, thank you. I was actually hoping for the market to stabilize without much intervention. But alas FED really rigged the market.
Deletethis is too big liao. they needed to do communist things.
Delete