The stock market bounced back from October lows with the news that Pfizer vaccines found to be 95% effective. I received some cash proceeds from the sale of my HDB flat, which I injected into the portfolio. However, my debt had increased significantly with me taking a new home loan. My plan was to reduce the loan amount should the interest rate increased.
I added $115,000 from the sale proceeds and made some purchases. Equity allocation was at 93.25%, with the rest in cash or short term bonds. Return YTD was -4.25%, XIRR YTD was -5.75%, and XIRR since inception turned green once again to 1.87%.
Date | Securities | Action | Currency | Quantity | Price | Total |
11-Nov-2020 | Alibaba Group Holdings | Buy | HKD | 200.0000 | 256.4000 | 51,280.00 |
13-Nov-2020 | HSBC | Buy | HKD | 1,600.0000 | 36.9000 | 59,040.00 |
17-Nov-2020 | Jumbo Group Ltd | Buy | SGD | 32,000.0000 | 0.3248 | 10,395.00 |
24-Nov-2020 | Tassal Group Ltd | Buy | AUD | 3,000.0000 | 3.6600 | 10,980.00 |
24-Nov-2020 | Industrial and Commercial Bank of China | Buy | HKD | 12,000.0000 | 4.5700 | 54,840.00 |
24-Nov-2020 | Jumbo Group Ltd | Buy | SGD | 30,000.0000 | 0.3167 | 9,500.10 |
24-Nov-2020 | Reckitt Benckiser | Buy | GBP | 100.0000 | 64.7400 | 6,474.00 |
24-Nov-2020 | Ajinomoto | Buy | MYR | 2,200.0000 | 15.1800 | 33,396.00 |
26-Nov-2020 | Mapletree Industrial Trust | Buy | SGD | 3,100.0000 | 2.9600 | 9,176.00 |
26-Nov-2020 | SAP SE | Buy | EUR | 180.0000 | 100.1200 | 18,021.60 |
I received total dividends of $1,487.32 in November.
Date | Securities Name | FCY | SGD |
19-Nov-2020 | Heineken Malaysia Bhd | 2,480.08 | 808.51 |
19-Nov-2020 | Capitaland Integrated Commercial Trust | 569.67 | 569.67 |
24-Nov-2020 | Unilever PLC | 61.15 | 109.15 |
On a personal front, there are a few things going on for me at the moment. I plan to take a sabbatical from blogging to allow me to focus on a few personal priorities at hand. God permits, I'll return to blogging when my situations allow. Merry Christmas and God bless. Amen!