I received total dividends of $1,487.32 in November.
Yaruzi's Learn 2 Live
This is my personal blog about things I learnt in life. My goal will be to "lay up" treasures in the afterlife and achieve financial independence on earth.
Wednesday, December 23, 2020
Nov 2020 - Yaruzi's Portfolio Update
I received total dividends of $1,487.32 in November.
Sunday, November 22, 2020
Oct 2020 - Yaruzi's Portfolio Update
A late post, as things got really busy for me at work toward the end of the year. My portfolio's performance was probably at it's worst moment if we looked from the short term perspective. Return YTD was -13.05%, XIRR YTD was -17.05%, and XIRR since inception was -1.14%.
The positive thing was I received the sale proceeds of my flat and injected some of the cash into the portfolio. With a $120K cash injection, I went on a buying spree. As an optimist, I believe the darkest hour will be just before the dawn, and there was no better time to buy except when everyone was fearful. Aside from healthcare and consumer stocks, I also bought banks and other beaten-down stocks like Boeing.
Date | Securities | Action | Currency | Quantity | Price | Total |
22-Oct-2020 | Lockheed Martin | Buy | USD | 20.0000 | 366.3600 | 7,327.20 |
22-Oct-2020 | Diageo PLC | Buy | GBP | 250.0000 | 25.4300 | 6,357.50 |
22-Oct-2020 | Carlsberg Brewery Malaysia Bhd | Buy | MYR | 800.0000 | 19.4000 | 15,520.00 |
23-Oct-2020 | Maybank | Buy | MYR | 5,000.0000 | 7.0900 | 35,450.00 |
23-Oct-2020 | Bank Central Asia | Buy | IDR | 4,000.0000 | 29,000.0000 | 116,000,000.00 |
23-Oct-2020 | UOB | Buy | SGD | 500.0000 | 19.9500 | 9,975.00 |
23-Oct-2020 | Raffles Medical Group Ltd | Buy | SGD | 11,300.0000 | 0.8000 | 9,040.00 |
23-Oct-2020 | Carlsberg Brewery Malaysia Bhd | Buy | MYR | 800.0000 | 19.4400 | 15,552.00 |
27-Oct-2020 | Boeing | Buy | USD | 40.0000 | 158.3674 | 6,334.70 |
I received dividends of $1,139.05 in Oct 2020, bringing the total dividends YTD to $20,154,70.
Date | Securities Name | FCY | SGD |
6-Oct-2020 | DBS | 90.00 | 90.00 |
7-Oct-2020 | Carlsberg Brewery Malaysia Bhd | 785.95 | 255.59 |
7-Oct-2020 | Raffles Medical Group Ltd | 140.00 | 140.00 |
12-Oct-2020 | Diageo PLC | 214.28 | 376.94 |
26-Oct-2020 | Ping An Insurance | 1,590.71 | 277.42 |
Sunday, October 25, 2020
Sep 2020 - Yaruzi's Portfolio Update
September was a bumper month for dividends. Total dividends received were $3,792.73.
Date | Securities Name | FCY | SGD |
1-Sep-2020 | Kao | 5,845.00 | 74.89 |
2-Sep-2020 | ST Engineering | 150.00 | 150.00 |
2-Sep-2020 | Parkway | 299.04 | 299.04 |
4-Sep-2020 | Ace Hardware Indonesia | 886,008.10 | 80.99 |
11-Sep-2020 | Unilever PLC | 60.37 | 105.45 |
16-Sep-2020 | 3M Co | 49.00 | 66.50 |
16-Sep-2020 | Raffles Medical Group Ltd | 560.00 | 560.00 |
23-Sep-2020 | Royal Dutch Shell PLC-B | 181.80 | 315.20 |
30-Sep-2020 | Tassal Group Ltd | 482.03 | 469.16 |
30-Sep-2020 | China Mobile | 9,507.96 | 1,671.50 |
The global equity index took a breather in September. Strait Times index broke 2500 and Hang Seng broke the 24000 level. My portfolio value dipped to $823,125.60. Return YTD was -12.47%, XIRR YTD was -16.53%, and XIRR since inception -0.39%. I took the opportunity to add Tencent Holdings at HKD 505.5.