August turned to be another month with bumper dividends. Monthly dividends reached a new record high and broke the record high set in May. Total dividends of $1,992.86 received.
Date | Securities Name | FCY | SGD |
4-Aug-2017 | ABF PAIF (USD) | 64.88 | 87.93 |
8-Aug-2017 | British Land Co PLC (GBP) | 18.09 | 32.03 |
8-Aug-2017 | Keppel Corp | 72.00 | 72.00 |
8-Aug-2017 | M1 | 83.20 | 83.20 |
8-Aug-2017 | SIA Engineering | 168.00 | 168.00 |
14-Aug-2017 | Chow Tai Fook (HKD) | 1,670.90 | 289.57 |
16-Aug-2017 | SIA | 44.00 | 44.00 |
16-Aug-2017 | STI ETF | 201.60 | 201.60 |
17-Aug-2017 | Singtel | 267.50 | 267.50 |
22-Aug-2017 | Global Logistic Properties | 132.00 | 132.00 |
25-Aug-2017 | Ascott REIT | 184.59 | 184.59 |
25-Aug-2017 | Capitaland Commercial Trust | 109.44 | 109.44 |
25-Aug-2017 | Starhub | 48.00 | 48.00 |
28-Aug-2017 | First REIT | 53.50 | 53.50 |
29-Aug-2017 | Capitamall Trust | 115.50 | 115.50 |
29-Aug-2017 | Starhill Global REIT | 59.00 | 59.00 |
31-Aug-2017 | Sembcorp Industries | 45.00 | 45.00 |
It seemed my portfolio was on track to reach $600K mark this year. Total portfolio value was $598,316.84 as of end August with equity allocation of 44.06% and bond/cash allocation of 55.94%. Return YTD was 5.1%, XIRR YTD 8.19%, and XIRR since inception at 6.75%. I injected $4,000 fresh fund into the portfolio.
Though there are some stocks I'm interested in, I'm not keen to add to my equity allocation at this point. My last equity purchase was 8 months ago in December 2016, and I've been sitting tight since. When will be a good time to buy? I guess I don't know, but I'm ready when opportunity present itself.
Link to Yaruzi's low cost portfolio as of
August 2017
Hi Yaruzi,
ReplyDeleteProgress looking good. Cheers!
Thank UN for dropping by.
DeleteI like you blog about other stuffs too, and not just investment. Keep it up!