Total dividends received was $1,324.27.
Link to Yaruzi's low cost portfolio as of September 2017
This is my personal blog about things I learnt in life. My goal will be to "lay up" treasures in the afterlife and achieve financial independence on earth.
Date | Securities Name | FCY | SGD |
06-Sep-2017 | BT Group PLC (GBP) | 60.54 | 106.44 |
20-Sep-2017 | Capitaland Retail China Trust | 310.88 | 310.88 |
20-Sep-2017 | Royal Dutch Shell PLC-B (GBP) | 32.06 | 58.20 |
25-Sep-2017 | HSBC Holdings Plc (HKD) | 616.93 | 106.24 |
26-Sep-2017 | BP PLC (GBP) | 39.80 | 72.21 |
28-Sep-2017 | DBS | 105.27 | 105.27 |
28-Sep-2017 | UOB | 70.00 | 70.00 |
28-Sep-2017 | BHP Billiton PLC (GBP) | 58.04 | 105.39 |
29-Sep-2017 | Telstra Corporation Limited (AUD) | 116.54 | 123.91 |
29-Sep-2017 | China Mobile (HKD) | 2,144.09 | 370.93 |
No comments:
Post a Comment